POSITION | NAME | NICKNAME | PARTY AFFILIATION | VOTES OBTAINED |
---|---|---|---|---|
PROVINCIAL GOVERNOR | CARLOS JERICHO LORETO PETILLA | ICOT | LKS-KAM | 445,104 |
PROVINCIAL VICE-GOVERNOR | MA. MIMIETTA SATORRE BAGULAYA | MIMYET | LP | 363,593 |
PROVINCIAL BOARD MEMBER | ||||
MA. LOURDES ALDAY GO-SOCO | MALOU | LKS-KAM | 32,944 | |
ROQUE ANDRADE TIU | O K | LP | 47,924 | |
NICCOLO JAOJOCO VILLASIN | NICO | LKS-KAM | 53,033 | |
ANLIE GO APOSTOL | EBBIE | LKS-KAM | 84,027 | |
ROLANDO CAJEGAS PIAMONTE | LANDO | LKS-KAM | 26,452 | |
BERNARD J MARALIT REMANDABAN | BENJO | LKS-KAM | 39,497 | |
ANTONIO CAINTIC JABILLES | TONY | LKS-KAM | 42,303 | |
DEBORAH GOCELA BERTULFO | EBON | LKS-KAM | 56,578 | |
CARLO PETILLA LORETO | OPAW | LKS-KAM | 86,257 | |
FLORANTE, JR. ARES CAYUNDA | JUNJUN | LKS-KAM | 91,894 |
Source: The Official Website of Commission on Elections (COMELEC)