NAMES OF CANDIDATES / POSITION | VOTES GARNERED | |
SENATOR OF PHILIPPINES | ||
1 | BONG REVILLA, Ramon, Jr. B. | 19,513,521 |
2 | ESTRADA, Jinggoy E. | 18,925,925 |
3 | DEFENSOR SANTIAGO, Miriam P. | 17,344,742 |
4 | DRILON, Franklin M. | 15,871,117 |
5 | ENRILE, Juan Ponce | 15,665,618 |
6 | CAYETANO, Pilar Juliana S. | 13,679,511 |
7 | MARCOS, Ferdinand, Jr. R. | 13,169,634 |
8 | RECTO, Ralph G. | 12,436,960 |
9 | SOTTO, Vicente III C. | 11,891,711 |
10 | OSMEÑA, Sergio III D. | 11,656,668 |
11 | LAPID, Manuel M. | 11,025,805 |
12 | GUINGONA, Teofisto III D. | 10,277,352 |
Source: The Official Website of Commission on Elections (COMELEC)