POSITION | NAME | NICKNAME | PARTY AFFILIATION | VOTES OBTAINED |
---|---|---|---|---|
MAYOR | PRISCILA REMANDABAN JUSTIMBASTE | PESING | LKS-KAM | 3,563 |
VICE-MAYOR | EDGARDO ESOY CINCO | EDGAR | LKS-KAM | 2,326 |
COUNCILORS | ||||
JUDY JACA SOSING | DADAY | LKS-KAM | 3,018 | |
LEONARDO GAUSIN BIBAR | LEO | LKS-KAM | 2,844 | |
MELISSA LAMAC CINCO | NOKNOK | LKS-KAM | 2,768 | |
DANILO ECHON BALAIS | DANNY | PDSP | 2,683 | |
DIONISIO BAÑAS BIBAR | ODOY | PDSP | 2,661 | |
EFREN DIAZ REDOÑA | EFREN | PDSP | 2,605 | |
LOURDES MILANGCO LOBRIGO | ONDIT | PDSP | 2,498 | |
PAULINO, JR. MANASIS DUMAGAT | JUN | PDSP | 2,430 |
Tabontabon, Leyte Officials from 2010 to 2013
on Saturday, September 04, 2010
Labels:
COMELEC,
Leyte,
Tabontabon
/