************* 
 CONGRATULATIONS TO ALL PASSERS!
Name of Examination: Electronics Engineer Licensure Examination
Date of Examination: April 10 and 11, 2011
Places of Examination: Manila, Baguio, and Cebu
Number of Examinees: 2,612
Number of Passers: 1,170
Passing Rate: 44.79%
Members  of the Board of Electronics Engineering who gave the licensure examination: Engr. Sylvia Icasiano-Marcelo,         Chairman and Engr. Joel B. Bajador     , Member.  
Date of Oath-taking Ceremony: Tuesday, May 17, 2011 at 1:00 o’clock in the afternoon
Place of Oath-taking: SMX Convention Center, Seashell Drive, Mall of Asia Complex, Pasay City
Place of Oath-taking: SMX Convention Center, Seashell Drive, Mall of Asia Complex, Pasay City
Top Performing School: University of Sto. Tomas (Manila)
Total Number of Examinees: 71
Total Number Who Passed the Exam: 59
Percentage Passed: 83.10%
List of TOP TEN Passers
RANK  |    NAME  |    RATING  |   
1  |    BILLY JOE   SERRANO RIVERA  |    92.50   |   
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
2  |    JIAN   CARLO DECENA ZAPATA  |    91.60   |   
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
3  |    RYAN   OLIVA MANLY   |    91.10   |   
ATENEO DE   NAGA (NAGA)  |    ||
4  |    ROEL   SUMAGUIO BARRERA  |    90.40   |   
CENTRAL   PHILIPPINE UNIVERSITY (ILOILO)  |    ||
ROBERTO   LUIS LADERA CABUNGCAL  |    90.40   |   |
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
WILLIAM   CRUZ REGALA JR  |    90.40   |   |
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
5  |    SARAH JOY   VERGANIO DAMIAN  |    90.00   |   
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
KENNETH   CALIZO PACIS  |    90.00   |   |
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
6  |    JONATHAN   LORENZANA DINO  |    89.90   |   
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
7  |    VONELL   SOLLEZA QUIOGUE  |    89.00   |   
MAPUA   INSTITUTE OF TECHNOLOGY (MANILA)  |    ||
8  |    KRISTINE   FRANCES AGLANO BALDAS  |    88.90   |   
UNIVERSITY   OF THE CORDILLERAS (BAGUIO)  |    ||
9  |    EFREN   OFICIAR BARABAT  |    88.60   |   
UNIVERSITY OF SAN JOSE   RECOLETOS (CEBU)  |    ||
10  |    JOHN   BRYAN IQUIÑA CHUA  |    88.50   |   
CENTRAL   PHILIPPINE UNIVERSITY (ILOILO)  |    ||
JAN   CHRISTIAN HERNANDEZ CO   |    88.50   |   |
DE LA   SALLE UNIVERSITY-MANILA (MANILA)  |