CONGRATULATIONS TO ALL PASSERS!
Name of Examination: Electrical Engineer Licensure Examination
Date of Examination: April 17 and 18, 2011
Places of Examination: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legazpi
Number of Examinees: 625
Number of Passers: 1,546
Passing Rate: 40.43%
Date of Examination: April 17 and 18, 2011
Places of Examination: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legazpi
Number of Examinees: 625
Number of Passers: 1,546
Passing Rate: 40.43%
Members of the Board of Electrical Engineering who gave the licensure examination: Engr. Fortunato C. Leynes, Chairman; Engr. Jaime V. Mendoza and Engr. Francis V. Mapile , Members.
Date of Oath-taking Ceremony: June 4, 2011 at 1:00 o’clock in the afternoon
Place of Oath-taking: SMX Convention Center, Mall of Asia, Pasay City
The top performing school in the April 2011 R.M.E. Licensure Examination: 
WITH 15 OR MORE EXAMINEES
RANK  |    SCHOOL  |    TOTAL NO. OF EXAM.  |    TOTAL NO. PASSED  |    PERCENTAGE PASSED  |   
1  |    MINDANAO STATE   UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY   |    17  |    16  |    94.12%  |   
2  |    UNIVERSITY OF BATANGAS   |    16  |    14  |    87.50%  |   
3  |    UNIVERSITY OF SANTO TOMAS   |    17  |    14  |    82.35%  |   
WITH 20 OR MORE EXAMINEES
RANK  |    SCHOOL  |    TOTAL NO. OF EXAM.  |    TOTAL NO. PASSED  |    PERCENTAGE PASSED  |   
1  |    BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN   |    31  |    27  |    87.10%  |   
 Top 10 Passers
RANK  |    NAME AND SCHOOL  |    RATING  |   
1  |    1 JHONREY   LAYOSA AGUIRRE  |    89.65   |   
SORSOGON   STATE COLLEGE-SORSOGON  |    ||
2  |    GENRY   OFQUERIA OÑATE  |    89.35   |   
CEBU   INSTITUTE OF TECHNOLOGY  |    ||
3  |    FRITZ   ALDRIN FERNANDEZ CORONADO  |    88.80   |   
CEBU   INSTITUTE OF TECHNOLOGY  |    ||
4  |    RAPHAEL   ELECHO SUMALINOG  |    88.45   |   
CEBU   INSTITUTE OF TECHNOLOGY  |    ||
5  |    5   JONATHAN MARABILES CLEOFE  |    88.40   |   
CEBU   INSTITUTE OF TECHNOLOGY  |    ||
6  |    VINCENT   ROBIN BERSAMIRA DELOS SANTOS  |    88.00   |   
SAINT LOUIS UNIVERSITY  |    ||
CRISTANEL   ILUSTRISIMO JUMOLA  |    88.00   |   |
UNIVERSITY   OF THE VISAYAS-CEBU    CITY  |    ||
7  |    HARMON   JIMENEZ SOLANTE  |    |
UNIVERSITY   OF PERPETUAL HELP SYSTEM-LAGUNA  |    87.45   |   |
8  |    MARK   ERBEN AMPONGAN JAIM  |    87.20   |   
UNIVERSITY   OF THE PHILIPPINES   LOS BANOS  |    ||
9  |    JOSE   REYES CABAMALAN III  |    |
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STA.MESA  |    87.10   |   |
JOSEPH   HENRY MOLENIO SALONGA  |    ||
UNIVERSITY   OF THE PHILIPPINES   DILIMAN  |    87.10   |   |
10  |    ALAIN   PEREZ BERNARDO  |    87.05   |   
FEU-EAST ASIA    COLLEGE  |    ||
LEANDRO   ENDAYA SALAMATIN  |    ||
SORSOGON   STATE COLLEGE-SORSOGON  |    87.05   |   
Click here for surnames A to B.
Click here for surnames C to D. 
Click here for surnames E to L. 
Click here for surnames M to P. 
Click here for surnames Q to Z.