Official Seal of Polytechnic University of the Philippines
Polytechnic University of the Philippines is one of the eight state universities and colleges (SUCs) in the Philippines. It has three campuses in Metro Manila: Sta. Mesa Campus (Main) in Manila, San Juan Campus in San Juan City, and another one in Taguig City.
The following schedule of tuition and other fees is taken from the official website of PUP.
Undergraduate Level | |
Tuition (per unit) | Php12.00 |
Miscellaneous / Other Fees | |
Registration Fee | 8 |
Library Fee | 17 |
Medical and Dental Fee | 11 |
Cultural Fee | 11 |
Athletic Fee | 27 |
Sports Development Fee | 50 |
Book Rental | 5 |
Deposit Fee (Engineering Freshmen) | 61 |
Laboratory Fee: | |
Sec., HRM, ND, FT | 31 |
Engineering subjects | 28 |
Computer subjects | 60 |
Guidance Fee | 50 |
Fine for Late Payment | 100 |
Identification Card (ID) | 75 |
Handbook | 45 |
Diploma Fee | 200 |
Graduation Fee | 600 |
Entrance Examination Fee | 500 |
Validation/Removal test (per subject) | 20 |
Certification/letter form | 150 |
Certificate (one year course) | 150 |
Certificate (two-year course) | 150 |
Transcript of Records (per page) | 100 |
Memorabilia Fee | 1,200.00 |
Retrieval Fee | 100 |
Readmission Fee (after 2 sems.) | 50 |
Scannable Fee (All AC and LW subjects, per page) | 20 |
Change of subject (per subject) | 20 |
Change of Curriculum | 100 |
Change of Schedule (per subject) | 20 |
Overload subject (per subject) | 20 |
Completion Fee (per subject) | 30 |
Certification/authentication (per document) | 150 |
Detailed description of subj. (per subject) | 50 |
Honorable Dismissal | 150 |
Accreditation Fee (per unit) | 12 |
Admission Fee for transfer students: | |
From Private Schools | 500 |
From SUCs | 300 |
Graduate School | |
Tuition (per unit) | Php200.00 |
Miscellaneous / Other Fees | |
Registration Fee | 100 |
Library Fee | 100 |
Medical and Dental Fee | 50 |
Graduate Forum (annual magazine) | 100 |
Entrance Examination Fee | 500 |
Identification Card (upon admission) | 100 |
Certification | 150 |
Computer Laboratory | 200 |
Energy Fee | 800 |
S.I.S. Fee | 250 |
Comprehensive Exam (per subject) | 100 |
Graduation Fee | 600 |
Diploma Fee | 200 |
Transcript of Records (per page) | 200 |
Alumni Fee | 350 |
Thesis Writing and Defense | 1,200.00 |
Dissertation and Defense | 3,000.00 |
Centennial Fee | 200 |
Post-Baccalaureate | |
Tuition (per unit) | Php200.00 |
Other Fees | |
Certificate in Physical Education (CPE) | 150 |
Computer Technology (COMTECH) | 150 |
Laboratory High School | |
Tuition (per School Year, I and II) | Php230.00 |
Tuition (per School Year, III and IV) | 250 |
Miscellaneous Fees | |
Registration Fee | 10 |
Identification Card | 75 |
Medical and Dental Fee | 15 |
High School Organ (yearly) | 10 |
Class Organization Fee | 3 |
Laboratory Fee | 15 |
Library and Athletic Fee | 25 |
Cultural Fee | 5 |
Guidance Fee | 50 |
Diploma Fee | 200 |
Graduation Fee | 600 |
Entrance Fee | 500 |
Certification of Graduation | 150 |
Transcript of Records (per page) | 100 |
Memorabilia | 1,200.00 |
Open University (Master's Degree) | |
Tuition (per unit) | Php200.00 |
Miscellaneous Fees | |
Registration fee | 100 |
Library fee | 100 |
Medical and Dental Fee | 50 |
I.T.D. | 250 |
Energy Fee | 800 |
NSTP | 150 |
Identification Card (upon admission) | 100 |
Fine for Late Payment | 100 |
Entrance Examination Fee | 500 |
Certification | 150 |
Computer Laboratory | 200 |
Comprehensive Exam (per subject) | 100 |
Graduation Fee | 600 |
Diploma Fee | 200 |
Transcript of Records (per page) | 200 |
Thesis Writing and Defense | 1,200.00 |
Dissertation and Defense | 3,000.00 |
Centennial Fee | 200 |